Ever wondered about the best way to manage your building's documents and compliance? With so many options out there, it can be tough to choose. But when it comes to organising and sharing building information, how do Building Passport and Operance stack up?
Here's a side-by-side comparison of the two platforms across ten key features to help you decide which suits your needs best.
Features | Building Passport | Operance |
Pricing Plans & Flexibility | ✓ Simple pricing: Pay per building, offering flexibility and scalability. | ✗ Pricing varies based on services and customization required, potentially leading to higher costs. |
Secure, Centralised Data Storage | ✓ Centralise all building information securely for easy management. | ✓ Offers centralised, secure storage for all building data, making information easily accessible. |
Compliance With Legislation | ✓ Helps users comply with building legislation seamlessly. | ✓ Designed to support compliance with new HRB and BSA legislation effectively. |
Enhanced Building Safety Features | ✓ Offers features specifically for enhancing building safety and tracking compliance. | ✓ Focuses on maintaining a 'Golden Thread' of information to promote safety and compliance. |
Simplified Information Sharing | ✓ Allows for easy sharing of building information with stakeholders. | ✓ Provides tools for smooth information sharing amongst stakeholders. |
Digital Blueprint Creation | ✓ Users can create a digital blueprint of their building. | ✓ AI-powered tools assist in generating detailed digital blueprints for buildings. |
Golden Thread of Information | ✓ Ensures the 'Golden Thread' of information is maintained and accessible to all stakeholders. | ✓ Utilises ISO:19650 to maintain a live, compliant 'Golden Thread' of building information. |
Building Lifecycle Management | ✓ Supports management of building information throughout its lifecycle. | ✓ Offers comprehensive solutions for managing building info from inception through demolition. |
AI-Powered Information Management | ✗ AI-driven smart repository coming soon. | ✓ AI-driven platform simplifies the handling of complex building data and insights. |
Professional and Contractor Collaboration | ✓ Encourages and simplifies collaboration between building professionals and contractors. | ✓ Supports collaboration with a focus on outsourced services and software tools. |
Building Passport emerges as a strong alternative to Operance, offering key advantages in pricing transparency and flexibility, among others. It simplifies building information management while enabling compliance and enhancing safety, without complicating the pricing structure. These benefits make it an attractive choice for building owners and professionals seeking an efficient and user-friendly platform.
If you want a tool that saves time, enhances safety, and complies with legislation without the hassle of complex pricing, Building Passport might just be what you're looking for.
Comments